177 Allée Clémentine Deman 59000 Lille
Recognition & Benchmarks
Our awards
Independent benchmarks, defense challenges and national innovation programs — a track record of top rankings in synthetic voice detection.
| Year | Competition / Program | Category | Result | Scope |
|---|---|---|---|---|
| 2025 | Podonos BenchmarkIndependent evaluation · private gold-standard labels | Audio deepfake detection | ★ Europe #1 | 2nd / 17 worldwide |
| 2024 | Cyber ChallengeAID · COMCYBER — Ministère des Armées | AI-generated speech detection | #1 · Winner | National |
| 2024 | ASVspoof 5Interspeech 2024 — academic benchmark | Deepfake detection · open conditions | Top 4 | Worldwide |
| 2023 | i-Nov Innovation ContestFrance 2030 · Bpifrance / ADEME | Voice identity provider | Laureate | National |
| 2023 | RAPIDDGA · AID — dual-use innovation | Synthetic voice detection R&D | Funded | National |
| 2021 | Palme de la Relation ClientAFRC — customer experience awards | Palme Startup | Winner | National |
